Accommodation
Low tide
1 bedroom
1 bathroom
4 people
- Sleeps 4 in 1 bedroom
- Minimum stay 2 days
- Wi-Fi
- Outdoor Fireplace
Bedroom:
- Twin beds
- Bunk bed, sleeps 2
- En suite bathroom with shower, basin and toilet
- Heated towel rail
- Patio with view over Table Bay and Table Mountain adjacent to bedroom
Living room/kitchen:
- Corner couch and chair
- Dining table with 4 chairs
- Fridge/freezer
- Dishwasher
- 2 plate on counter hob
- Microwave/convection oven
- Ample crockery, cutlery and utensils for an enjoyable stay.
- Wood burner for cold winter days
- TV
- Wi-Fi
- Living room opens to sea facing patio with a braai
- Safe which can hold a laptop
- Garage leading to living room
- Washing machine and tumble dryer in garage
Tariffs for
Low tide
| Period | Start Date | End Date | 1 Guest | 2 Guests | 3 Guests | 4 Guests | Min Stay |
|---|---|---|---|---|---|---|---|
| Winter | May 1, 2026 | September 30, 2026 | R1 872 | R1 872 | R2 631 | R3 393 | 2 Nights |
| Standard | October 1, 2026 | December 14, 2026 | R3 000 | R3 000 | R3 918 | R4 836 | 2 Nights |
| Peak Season | December 15, 2026 | January 15, 2027 | R4 410 | R4 410 | R5 470 | R6 530 | 4 Nights |
| Standard | January 16, 2027 | April 30, 2027 | R3 240 | R3 240 | R4 232 | R5 224 | 2 Nights |
| Winter | May 1, 2027 | September 30, 2027 | R1 946 | R1 946 | R2 735 | R3 524 | 2 Nights |
| Standard | October 1, 2027 | December 14, 2027 | R3 240 | R3 240 | R4 232 | R5 224 | 2 Nights |
| Peak Season | December 15, 2027 | January 15, 2028 | R4 676 | R4 676 | R5 800 | R6 924 | 4 Nights |
Book Now
Post your review here:
[wpuf_form id=”886″]